3 Bedrooms in BAL HARBOUR NORTH SOUTH C
2 Bedrooms in BAL HARBOUR NORTH SOUTH C
$15,000 #|# 605N – 1,599 sq.ft; 2 Beds / 2 Baths
$16,000 #|# 404S – 1,685 sq.ft; 2 Beds / 2 Baths
$18,500 #|# 1205N – 1,599 sq.ft; 2 Beds / 2 Baths
$19,000 #|# 804N – 1,685 sq.ft; 2 Beds / 2 Baths
$19,500 #|# 1905N – 1,599 sq.ft; 2 Beds / 2 Baths
$20,000 #|# 2515 – 1,541 sq.ft; 2 Beds / 2 Baths
$23,000 #|# 2504N – 1,685 sq.ft; 2 Beds / 2 Baths
$23,000 #|# 1204N – 1,685 sq.ft; 2 Beds / 2 Baths
$24,000 #|# 1404N – 1,685 sq.ft; 2 Beds / 2 Baths
$25,000 #|# 1805N – 1,777 sq.ft; 2 Beds / 2 Baths
$25,000 #|# 805S – 1,777 sq.ft; 2 Beds / 2 Baths
$26,000 #|# 1006 – 1,261 sq.ft; 2 Beds / 2 Baths
$29,000 #|# 2501/03 – 2,103 sq.ft; 2 Beds / 3 Baths
$35,000 #|# 1804N – 1,685 sq.ft; 2 Beds / 2 Baths
0 Bedrooms in BAL HARBOUR CENTER CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1003N | $35,000 | 3 / 3 | 2,840 sq.ft. | 1118 days ago | Furnished |
2 Bedrooms
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2501 | $11,900 | 0 / 1 | 675 sq.ft. | 1191 days ago | Furnished |
3 Bedrooms
2 Bedrooms
0 Bedrooms
';
';